- Model NO.: X9500
- Drum Brakes Classification: Brake Drum
- Gear Train: 3-Stage Planetary Gear
- Transport Package: 1 Winch/ CTN, 15 Ctns/ Pallet
- Origin: Zhejiang, China
- Classification: Drum
- Main Market: South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia
- Trademark: ZHME
- Specification: N. W. 38kg
- HS Code: 84253190
Specification | ||||||
Rated line pull: | 9500Lbs (4310kgs) single line | |||||
Motor: | Series wound 6.0 hp /4.4kw,12V DC | |||||
Gear Train: | 3 stage planetary | |||||
Gear ratio: | 216:1 | |||||
Clutch: | Sliding Ring gear | |||||
Braking action: | Automatic in the drum | |||||
Fairlead: | Roller fairlead for wire rope | |||||
Wire rope: | 7.8mm ×28m | |||||
Drum size: | 2.5"×9.0"(64mm×224mm) | |||||
Dimensions: | 23"×6.6"×8.4"( 552mm×168mm×214mm) | |||||
Mounting bolt pattern: | 10"×4.5"(254mm×114.3mm) | |||||
Battery: | Recommended 650 CCA minimum for winching 25 square mm,72"(1.83m) | |||||
N.W: | 94 lbs (38kgs) | |||||
Packing: | 680mmx360mmx260mm(324pcs per 20' container) | |||||
Line speed and motor current (first layer) | ||||||
Line pull | Lbs | 0 | 2000 | 4000 | 8000 | 9500 |
Kgs | 0 | 907 | 1814 | 3629 | 4310 | |
Line speed | FPM | 35.4 | 17.1 | 13 | 8.01 | 7.2 |
MPM | 10.8 | 5.2 | 3.98 | 2.44 | 2.2 | |
Motor current | Amps | 80 | 140 | 200 | 310 | 350 |
Line pull and cable capacity | Â | |||||
Layer of cable | 1 | 2 | 3 | 4 | Â | |
Rated line pull per layer | Lbs | 9500 | 8000 | 7200 | 6000 | Â |
Kgs | 4310 | 3629 | 3266 | 2994 | Â | |
Cable capacity per layer | Ft. | 19.6 | 43 | 72 | 92 | Â |
M | 6 | 13.2 | 22 | 28 | Â |
FAQ:
Trade Terms
Q1:How are your goods packed?
A: Generally, we pack our goods in wooden box with plate.
If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization.
Â
Q2: What is your terms of payment?
A: Our common practice is T/T 30% as deposit, and 70% before delivery.
We will show you the photos of the products and packages before you pay the balance.
Â
Q3: How about you delivery time?
A: It usually takes 30 to 60 days after receiving your advance payment.
   The specific time depends on the items and the quantity of your ordrer.
Q4: Can you send me a sample?
A: Yes, we can send you a sample for checking our product quality.
 Our Company
Q1:What are the main products of your company?
A: Electric winch and winch accessories.
Â
Q2:Do you have the ability of design?
A: We are manufacturer, and could provide customized products for you.
Â
Q3:Can I add my logo on the winches?
A: Yes, OEM and ODM are available.
Bending Products,Thick Steel Plate,Circular Steel Plate,Corrugated Metal Sheets
Suzhou Gold ant Precision Sheet Metal Co.,Ltd , https://www.jmysheetmetal.com