Model NO.: SXIVG Series
Origin: China
Introduction Impulse voltage generator can be used to generate lightning impulse (1.2±30%/50±20%μs), LI (T1:1~5μs, T2: 40~60μs) for cable testing, chopped lightning impulse (chopped time between 2~5μs to test power transformers, instrument /voltage transformers and bushings), switching impulse (250±20%/2500±60% μs) and steep front waveforms (to test glass insulator, composite insulators or ceramic insulators).
Technical Parameters
Model No. |
Rated Voltage (kV) |
Impulse Energy (kJ) |
Impulse Capacitance (μF) |
Stage voltage(kV) | Stage Number |
SIVG300/15 | 300 | 15 | 0.333 | 100 | 3 |
SIVG300/30 | 300 | 30 | 0.667 | 100 | 3 |
SIVG400/40 | 400 | 40 | 0.5 | 100 | 4 |
SIVG400/20 | 400 | 20 | 0.25 | 100 | 4 |
SIVG600/30 | 600 | 30 | 0.166 | 100 | 6 |
SIVG800/40 | 800 | 40 | 0.125 | 100 | 8 |
SIVG900/50 | 900 | 50 | 0.125 | 150 | 6 |
SIVG900/67.5 | 900 | 67.5 | 0.167 | 150 | 6 |
SIVG1200/45 | 1200 | 45 | 0.0625 | 150 | 8 |
SIVG1200/90 | 1200 | 90 | 0.125 | 150 | 8 |
SIVG1600/80 | 1600 | 80 | 0.0625 | 200 | 8 |
SIVG1800/90 | 1800 | 90 | 0.0556 | 200 | 9 |
SIVG2400/240 | 2400 | 240 | 0.0833 | 200 | 12 |
SIVG2800/280 | 2800 | 280 | 0.0174 | 200 | 14 |
SIVG3000/300 | 3000 | 300 | 0.067 | 200 | 15 |
SIVG3600/180 | 3600 | 180 | 0.0278 | 200 | 18 |
SIVG4800/360 | 4800 | 360 | 0.03125 | 200 | 24 |
Notebook Printing,Custom Notebook Printing,Softcover Notebook,Hardcover Notebook
Shenzhen Longyin Printing Packing Co., Ltd. , https://www.longyinprint.com