- Model NO.: FC-900
- Raw Material: Pet,PVC,HDPE
- Knife Classification: Flat Knife Crusher
- Automation: Automatic
- Certification: CE
- Capacity: 800-900kg/Hr
- Transport Package: Wooden Package
- Origin: China
- Type: Hard Plastic Crusher
- Structure: Top Feed
- Knife Roll: Solid Knife Roller
- Computerized: Non-Computerized
- Blade Material: 6crsi
- Trademark: SHICA
- Specification: 2200*1400*2200mm
1. The Blade material is 6CrSi.Â
   Also can do SKD-II according to clients demands.Â
2.Severa; security protection devices to ensure safe operation.Â
Model | FC400 | FC-500 | FC-600 | FC-620 | FC-700 | FC-800 | FC-820 | FC-900 | FC-1000 | FC-1200 |
Crushing Chamber(mm) | 410*275 | 500*300 | 600*320 | 620*30 | 710*460 | 810*460 | 810*520 | 910*520 | 1020*650 | 1220*1000 |
Crushing Ability(kg/h) | 300-400 | 500-600 | 550-650 | 600-700 | 700-800 | 800-900 | 900-1000 | 900-1000 | 1000-1200 | 1000-1200 |
Stationary Cutter | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Rotary Cutter | 12 | 15 | 18 | 18 | 21 | 24 | 24 | 27 | 30 | 30 |
Power(HP) | 10 | 15 | 20 | 30 | 30 | 40 | 50 | 60 | 75 | 100 |
Blade Material | 6CrSi | |||||||||
Dimensions (cm) | 114*87*131 | 135*101*146 | 158*113*168 | 158*113*168 | 180*127*178 | 220*140*220 | 220*160*218 | 220*160*218 | 220*170*228 | 220*190*238 |
Net weight(kg) | 420 | 650 | 820 | 900 | 1000 | 2100 | 2300 | 2350 | 2400 | 2500 |
Â
Wall Mounted Drinking Fountain
Wall Mounted Drinking Fountain,Wall Mounted Outdoor Water Dispenser,Automatic Wall Mounted Drinking Fountain,Wall Mounted Water Dispenser
GUANGDONG YUSHENG ENERGY SAVING ENVIRONMENTAL EQUIPMENT CO,.LTD , https://www.gduison.com