Model NO.: WF-32
Trademark: Nanbei
Transport Package: Export Standard Packaging
Specification: CE, ISO 9001, ISO 14001 confirmed
Origin: Henan
HS Code: 9027300000
Model NO.: WF-32
Trademark: Nanbei
Transport Package: Export Standard Packaging
Specification: CE, ISO 9001, ISO 14001 confirmed
Origin: Henan
HS Code: 9027300000
Model | WF32 |
Display Mode | CIELAB,CIELCH,CIEXYZ,CIELUV,HunterLAB,sRGB |
Color Difference Formula | E*ab,ECMC,EISO,ECIE94,EFCMII,ELuv,Ehunter,EsRGB |
Yellowness and Whiteness | Ganci whiteness, ISO brightness, YI yellowness |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
Measurement Condition | Observer:CIE 10° Standard observer Light source:A C D50 D65 F2(CWF) F7 F11(TL84) F12(U30) Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | E<0.03Â (take the deviation average after 30 times measuring the whiteboard) |
Table Difference | E<0.2 |
Measurement Interval | 0.5 Sec. |
Average Measuring Function | Average measuring frequency: 1-32 times |
Color Simulation Function | yes |
Storage Capacity | Type sample data : 100 with testing sample data: 20000 Whiteness/yellowness data: 200 |
Language Patterns | English/Simplified Chinese/Traditional Chinese |
Quality Control Software | Color-Analysis System software |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9)Â Resolution ratio:400x240 |
Interface of External | USB2.0 (USB-B)- data communication with color analysis systemsoftware RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0ºC-40ºC(32ºF-104ºF) |
Storage Temperature Range | -20ºC-50ºC(-4ºF-122ºF) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | Standard whiteboard/Standard black cavity/3000mAH Li-ion battery/AC adapter/USB Data line/CDColor analysis software/User manual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
Â
Model | WF30 |
Display Mode | CIELAB,CIELCH |
Color Difference Formula | E*ab |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
Measurement Condition | Observer:CIE 10° Standard observer Light source: D50 D65 F11(TL84) Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | E<0.05Â (take the deviation average after 30 times measuring the whiteboard) |
Table Difference | E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 with testing sample data: 200 |
Language Patterns | English/Simplified Chinese |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9)Â Resolution ratio:400x240 |
Interface of External | USB2.0 (USB-B)- data communication with color analysis systemsoftware RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0ºC-40ºC(32ºF-104ºF) |
Storage Temperature Range | -20ºC-50ºC(-4ºF-122ºF) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | 3000mAH Li-ion battery/AC adapter/USB Data line/CDColor analysis software/Usermanual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
Â
Model | WF28 |
Display Mode | CIELAB,CIELCH |
Color Difference Formula | E*ab |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ8mm |
Measurement Condition | Observer:CIE 10° Standard observer Light source: D65 Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | E<0.07(take the deviation average after 30 times measuring the whiteboard) |
Table Difference | E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 with testing sample data: 200 |
Language Patterns | Simplified Chinese/English |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9)Â Resolution ratio:400x240 |
Interface of External | RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0ºC-40ºC(32ºF-104ºF) |
Storage Temperature Range | -20ºC-50ºC(-4ºF-122ºF) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | 3000mAH Li-ion battery/AC adapter/User manual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
NANBEI colorimeter includes a series of precise, stable colorimeters
Model | WF32 |
Display Mode | CIELAB,CIELCH,CIEXYZ,CIELUV,HunterLAB,sRGB |
Color Difference Formula | E*ab,ECMC,EISO,ECIE94,EFCMII,ELuv,Ehunter,EsRGB |
Yellowness and Whiteness | Ganci whiteness, ISO brightness, YI yellowness |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
Measurement Condition | Observer:CIE 10° Standard observer Light source:A C D50 D65 F2(CWF) F7 F11(TL84) F12(U30) Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | E<0.03Â (take the deviation average after 30 times measuring the whiteboard) |
Table Difference | E<0.2 |
Measurement Interval | 0.5 Sec. |
Average Measuring Function | Average measuring frequency: 1-32 times |
Color Simulation Function | yes |
Storage Capacity | Type sample data : 100 with testing sample data: 20000 Whiteness/yellowness data: 200 |
Language Patterns | English/Simplified Chinese/Traditional Chinese |
Quality Control Software | Color-Analysis System software |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9)Â Resolution ratio:400x240 |
Interface of External | USB2.0 (USB-B)- data communication with color analysis systemsoftware RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0ºC-40ºC(32ºF-104ºF) |
Storage Temperature Range | -20ºC-50ºC(-4ºF-122ºF) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | Standard whiteboard/Standard black cavity/3000mAH Li-ion battery/AC adapter/USB Data line/CDColor analysis software/User manual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
Â
Model | WF30 |
Display Mode | CIELAB,CIELCH |
Color Difference Formula | E*ab |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
Measurement Condition | Observer:CIE 10° Standard observer Light source: D50 D65 F11(TL84) Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | E<0.05Â (take the deviation average after 30 times measuring the whiteboard) |
Table Difference | E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 with testing sample data: 200 |
Language Patterns | English/Simplified Chinese |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9)Â Resolution ratio:400x240 |
Interface of External | USB2.0 (USB-B)- data communication with color analysis systemsoftware RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0ºC-40ºC(32ºF-104ºF) |
Storage Temperature Range | -20ºC-50ºC(-4ºF-122ºF) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | 3000mAH Li-ion battery/AC adapter/USB Data line/CDColor analysis software/Usermanual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
Â
Model | WF28 |
Display Mode | CIELAB,CIELCH |
Color Difference Formula | E*ab |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ8mm |
Measurement Condition | Observer:CIE 10° Standard observer Light source: D65 Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | E<0.07(take the deviation average after 30 times measuring the whiteboard) |
Table Difference | E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 with testing sample data: 200 |
Language Patterns | Simplified Chinese/English |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9)Â Resolution ratio:400x240 |
Interface of External | RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0ºC-40ºC(32ºF-104ºF) |
Storage Temperature Range | -20ºC-50ºC(-4ºF-122ºF) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | 3000mAH Li-ion battery/AC adapter/User manual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
NANBEI colorimeter includes a series of precise, stable colorimeters
Snow Spray Can,Snow Spray Metal Can,52Mm Aerosol Spray Can,Empty Snow Spray Can
Guangzhou Futen Plastic & Metal Products Co.,Ltd , https://www.futencan.com